Processing and machinery
CTL Machine Specifications:
Material / Thickness | PPGI,GI,EG / 0.25 mm. – 2.00 mm. |
---|---|
Stainless / 0.30 mm. – 2.00 mm. | |
Material width | 25 mm. – 1600 mm. |
Processing | Stainless-PPGI-GI,EG / PE film applicator |
Speed | 10-40 m/min. |
Material wt. Max. (coil) | 12mt |
Coil ID | 508 mm. – 610 mm |
Coil OD | 1,600 mm. |
Product wt. Max. (sheet) | 4.5 mm. |
Sheet length Min. | 250 mm. |
Sheet length Max. | 5,000 mm. |
Tolerance (Length) | PPGI,GI,EG / ± 0.50 mm. |
Stainless / ± 0.50 mm. | |
Burr | PPGI,GI,EG / 0.03 mm |
Stainless / 0.03 mm |